| Great Division | Swell Division | ||
| 16’ | Double Diapason | 8’ | English Diapason |
| 8’ | Principal | 8’ | Rohrbourdon |
| 8’ | Diapason | 8’ | Viola Pomposa |
| 8’ | Flute Harmonique | 8’ | Viola Celeste |
| 8’ | Gamba | 8’ | Flute Celeste II |
| 4’ | Octave | 4’ | Geigen Octave |
| 4’ | Flute Conique | 4’ | Traverse Flute |
| 2 2/3’ | Quinte | 2 2/3’ | Nazard |
| 2’ | Super Octave | 2’ | Octavin |
| IV | Fourniture | 1 3/5’ | Tierce |
| III | Cymbale | IV | Fourniture |
| 16’ | Posaune | 16’ | Waldhorn |
| 8’ | Tromba | 8’ | French Trumpet |
| Tremulant | 8’ | Oboe | |
| Chimes | 8’ | Vox Humana | |
| 4’ | Clarion | ||
| Tremulant | |||
| 16’ | Swell-to-Swell | ||
| Unison Off | |||
| 4’ | Swell-to-Swell | ||
| Pedal Division | Choir Division | ||
| 32’ | Contre Bourdon | 16’ | Erzahler |
| 32’ | Contre Violone | 8’ | Holzgedeckt |
| 16’ | Diapason | 8’ | Erzahler |
| 16’ | Bourdon | 8’ | Erzahler Celeste |
| 16’ | Violone | 4’ | Prinzipal |
| 16’ | Leiblich Gedeckt (Sw) | 4’ | Koppelflote |
| 8’ | Octave |
4’ | Erzahler Celeste II |
| 8’ | Gedecktflote | 2’ | Oktav |
| 4’ | Choralbass | 1 1/3’ | Quintflote |
| 4’ | Flute | III | Zimbel |
| IV | Mixture | 16’ | Rankett |
| 32’ | Contre Bombarde | 8’ |
Krummhorn |
| 16’ | Bombarde | Tremulant | |
| 16’ | Waldhorn (Sw) | Unison Off | |
| 8’ | Trumpet | ||
| 4’ | Clarion | ||
| Solo Division | String Division (Floating Division) | ||
| 8’ | Flauto Mirabilis | 16’ | Strings VI |
| 8’ | Cor Anglais | 8’ | Strings VI |
| 8’ | Corno di Bassetto | 4’ | Strings VI |
| 8’ | French Horn | 16’ | Vox Humana |
| 16’ | Tuba Mirabilis | 8’ | Vox Humana |
| 8’ | Tuba Mirabilis | Tremulant | |
| 4’ | Tuba Clarion | Gambas II Off | |
| Tremulant | Dulcets II Off | ||
| Couplers | Other Controls | ||
| 8’ | Great-to-Pedal | All Swells-to-Swell | |
| 4’ | Great-to-Pedal | Tremulants Full | |
| 8’ | Swell-to-Pedal | Chancel Swell Off | |
| 4’ | Swell-to-Pedal | Gallery Swell On | |
| 8’ | Choir-to-Pedal | Chancel Solo Off | |
| 8’ | Solo-to-Pedal | Gallery Solo On | |
| 8’ | String-to-Pedal | Chancel Choir Off (Prepared for) | |
| Gallery Choir On (Prepared for) | |||
| 16’ | Swell-to-Great | Solo-to-Great Melody Coupler | |
| 8’ | Swell-to-Great | Bass Coupler | |
| 4’ | Swell-to-Great | Great/Choir Manual Transfer | |
| 8’ | Choir-to-Great | String Expression on Swell Shoe | |
| 8’ | Solo-to-Great | String Expression on Great Shoe | |
| 8’ | String-to-Great | String Expression on Choir Shoe | |
| Alternate Tuning | |||
| 16’ | Swell-to-Choir | Great/Pedal Second Voices On | |
| 8’ | Swell-to-Choir | Swell Second Voices On | |
| 4’ | Swell-to-Choir | Choir Percussion On | |
| 8’ | Solo-to-Choir | Secondary Crescendo Sequence | |
| 8’ | String-to-Choir | (Thumb Piston) | |
| Zimbelstern (Toe Stud) | |||
| 8’ | Solo-to-Swell | 16 Level Memory | |
| 8’ | String-to-Swell | 100 Voice MIDI Division | |
| MIDI Division | Great Second Voices | ||
| MIDI on Solo | 16’ | Quintaton | |
| MIDI on Swell | 8’ | Prinzipal | |
| MIDI on Great | 8’ | Bourdon | |
| MIDI on Choir | 8’ | Metalgedeckt | |
|
MIDI on Pedal |
4’ | Octav | |
| II | Sesquialtera | ||
| Reversibles (Thumb Pistons & Toe Studs) | |||
| 32’ | Contre Bourdon |
Swell Second Voices |
|
| 32’ | Contre Violone | 8’ | Geigen Diapason |
| 32’ | Contre Bombarde | 8’ | Salicional |
| 8’ | Great-to-Pedal | 8’ | Voix Celeste |
| 8’ | Swell-to-Pedal | 8’ | Erzahler Celeste II |
| 8’ | Choir-to-Pedal | IV | Mixture |
| 8’ | Solo-to-Pedal | 8’ | Hautbois |
| 8’ | Swell-to-Great | 8’ | Voix Humaine |
| 8’ | Choir-to-Great | ||
| 8’ | Solo-to-Great | Choir Percussion | |
| 8’ | Swell-to-Choir | Harpsichord | |
| 8’ | Solo-to-Choir | Handbells | |
| 8’ | Solo-to-Swell | Orchestral Harp | |
| Tutti I | Celesta | ||
| Tutti II | |||
| Pedal Second Voices | |||
| 16’ | Prinzipal | ||
| 16’ | Subbass | ||
| 8’ | Oktav | ||
| 32’ | Kontra Posaune | ||
| 16’ | Posaune | ||
Swell &
Solo Divisions Duplicated in Rear Gallery
Choir
Division Duplicated in Rear Gallery (Prepared For)
Macungie, Pennsylvania Spring
Grove, Pennsylvania
Scott Clark, District Manager Jesse
& Janet Betlyon, Installation
Menchey
Music Service, Inc.
Hanover, Pennsylvania
Larry Forry,
Sales Representative